At Sunset Hill Resort, our goal is to provide you with the ultimate opportunity to “Unwind, Recharge, Enjoy.” To assist you in the matter, we have English speaking staff that are able to help you with the most stressful part of your trip, the travel arrangements. Why worry about how you are getting here or how to get back when it is time to leave? Just let our skilled staff know your basic itinerary and we can take care of the rest. From ferries and buses to planes and trains, at Sunset Hill we can take care of all your travel needs.
Please see timetables for most common services below:
From | Departure Time (Pick up) |
Arrival Time in Phangan |
Airport: Koh Samui (minivan to pier and ferry to Phangan) |
07:00 – 07:30 | 08:30 |
11:00 – 11:30 | 12:50 | |
12:00 – 12:30 | 13:30 | |
15:30 – 16:00 | 17:00 | |
Airport: Surat Thani (bus to pier and ferry to Phangan) |
08:30 | 11:45 |
10:50 | 14:00 | |
13:30 | 16:45 |
Please note: Other times and destinations are available, these are just the most common. Please contact our staff for pricing, additional information, or other locations.
Boat and Bus Combinations
Destination | Ferry Company | Departure Time | Arrival Time |
Koh Samui | |||
Songserm | 7:00 | 7:45 | |
12:30 | 13:15 | ||
Seatran | 8:00 | 8:30 | |
10:30 | 11:00 | ||
16:30 | 17:00 | ||
Lomprayah (Pralam Pier) |
11:00 | 11:20 | |
16:20 | 16:40 | ||
Lomprayah (Nathon Pier) |
7:20 | 7:50 | |
12:00 | 12:30 | ||
14:30 | 15:00 | ||
Koh Tao | |||
Songserm | 12:30 | 14:00 | |
Seatran | 8:30 | 10:00 | |
13:30 | 15:00 | ||
17:00 | 18:30 | ||
Lomprayah | 8:30 | 9:30 | |
13:00 | 14:15 | ||
17:45 | 18:45 | ||
Donsak | |||
Songserm | 7:00 | 9:30 | |
12:30 | 15:30 | ||
Seatran | 8:00 | 10:30 | |
10:30 | 13:00 | ||
Lomprayah | 7:20 | 8:45 | |
12:00 | 13:30 | ||
14:30 | 16:15 | ||
Surat Thani Train Station | |||
Songserm | 12:30 | 16:30 | |
Seatran | 10:30 | 17:40 | |
Lomprayah | 7:20 | 10:30 | |
12:00 | 15:30 | ||
14:30 | 18:00 | ||
Surat Thani Airport | |||
Songserm | 7:00 | 11:30 | |
12:30 | 17:00 | ||
Seatran | 8:00 | 12:30 | |
10:30 | 15:30 | ||
Lomprayah | 7:20 | 10:45 | |
12:00 | 15:45 | ||
14:30 | 18:00 | ||
Bangkok | |||
Songserm | 12:30 | 05:00 | |
Lomprayah | 08:30 | 20:30 | |
13:00 | 00:30 | ||
Krabi | |||
Songserm | 07:00 | 12:00 | |
12:30 | 17:30 | ||
Seatran | 08:00 | 14:00 | |
10:30 | 17:00 | ||
Phi Phi | |||
Songserm | 07:00 | 15:30 | |
Seatran | 08:30 | 16:30 | |
Lomprayah | 07:20 | 16:30 | |
Lanta | |||
Songserm | 07:00 | 15:30 | |
Seatran | 08:00 | 17:00 | |
10:30 | 20:00 | ||
Lomprayah | 07:20 | 16:30 | |
Phuket | |||
Songserm | 7:00 | 14:30 | |
12:30 | 19:30 | ||
Seatran | 08:00 | 17:30 | |
Lomprayah | 07:20 | 15:00 | |
12:00 | 19:00 | ||
Khao Sok | |||
Songserm | 07:00 | 13:30 | |
12:30 | 19:00 | ||
Lomprayah | 07:20 | 12:30 | |
12:00 | 19:00 | ||
Khao Lak | |||
Songserm | 07:00 | 15:00 | |
Lomprayah | 07:20 | 14:00 | |
Hat Yai | |||
Songserm | 07:00 | 16:30 | |
12:30 | 22:00 | ||
Seatran | 08:00 | 16:00 | |
10:30 | 20:00 | ||
Lomprayah | 07:20 | 13:30 | |
Penang | Songserm | 07:00 | 21:00 |
Kuala Lumpur | Songserm | 07:00 | 03:00 |
Singapore | Songserm | 07:00 | 11:30 |
Please note: Times may vary due to weather or special conditions. You may contact us directly for up-to-date information and pricing.
For information on flights and trains please contact our staff directly at info@sunsethillresort.com